FIFA World Cup Winners, Runners-Up & Final Scores (1930–2022)
This is the list of the all World Cup winners, runners up and the final scores from the very first world cup to FIFA WC 2022
FIFA World Cup Winners, Runners-Up & Final Scores (1930–2022)
| Year | Winner | Runner-Up | Final Score |
|---|---|---|---|
| 1930 | Uruguay | Argentina | 4–2 |
| 1934 | Italy | Czechoslovakia | 2–1 (AET) |
| 1938 | Italy | Hungary | 4–2 |
| 1950 | Uruguay | Brazil | 2–1* |
| 1954 | West Germany | Hungary | 3–2 |
| 1958 | Brazil | Sweden | 5–2 |
| 1962 | Brazil | Czechoslovakia | 3–1 |
| 1966 | England | West Germany | 4–2 (AET) |
| 1970 | Brazil | Italy | 4–1 |
| 1974 | West Germany | Netherlands | 2–1 |
| 1978 | Argentina | Netherlands | 3–1 (AET) |
| 1982 | Italy | West Germany | 3–1 |
| 1986 | Argentina | West Germany | 3–2 |
| 1990 | West Germany | Argentina | 1–0 |
| 1994 | Brazil | Italy | 0–0 (Brazil won 3–2 on penalties) |
| 1998 | France | Brazil | 3–0 |
| 2002 | Brazil | Germany | 2–0 |
| 2006 | Italy | France | 1–1 (Italy won 5–3 on penalties) |
| 2010 | Spain | Netherlands | 1–0 (AET) |
| 2014 | Germany | Argentina | 1–0 (AET) |
| 2018 | France | Croatia | 4–2 |
| 2022 | Argentina | France | 3–3 (Argentina won 4–2 on penalties) |
Note: The 1950 FIFA World Cup did not feature a traditional final match. Uruguay’s 2–1 victory over Brazil in the final group stage effectively decided the championship.
Most Successful Nations in FIFA World Cup History
| Country | Titles |
|---|---|
| Brazil | 5 |
| Germany | 4 |
| Italy | 4 |
| Argentina | 3 |
| France | 2 |
| Uruguay | 2 |
| England | 1 |
| Spain | 1 |
Interesting Facts
- Brazil is the most successful nation with 5 FIFA World Cup titles.
- Germany and Italy have each won the tournament 4 times.
- Argentina became a three-time champion after winning the 2022 FIFA World Cup.
- The 2022 final between Argentina and France is widely regarded as one of the greatest World Cup finals ever played.
- Only eight nations have won the FIFA World Cup since the tournament began in 1930.