FIFA 2026 World Cup Asia Qualifiers: Points Table
FIFA 2026 World Cup Asia Qualifing game is at full swing. Let’s have a look into the latest point tables of the FIFA 2026 World Cup Asia Qualifiers. 9 group winners and 9 runners up will automatically qualify for Asian Cup 2027 in Saudi Arabia and they will keep playing through the Asian Qualifiers final round for the 2026 FIFA World Cup.
FIFA 2026 World Cup Asia Qualifiers: Points Table
Group A Table:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Qatar | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
2 | India | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
3 | Kuwait | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Afghanistan | 1 | 0 | 0 | 1 | 1 | 8 | -7 |
Group B Table:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Japan | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Syria | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | North Korea | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 |
4 | Myanmar | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Group C Table:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | South Korea | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | China | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Thailand | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Singapore | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Group D Table:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Oman | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Malaysia | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
3 | Kyrgyzstan | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
4 | Chinese Taipei | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group E Table:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Iran | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Uzbekistan | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Turkmenistan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
4 | Hong Kong | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Group F Table:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Iraq | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | Vietnam | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Philippines | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | Indonesia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Group G Table:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Saudi Arabia | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Jordan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Tajikistan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Pakistan | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Group H Table:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | UAE | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Bahrain | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Yemen | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Nepal | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Group I Table:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Australia | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
2 | Lebanon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Palestine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Bangladesh | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |